Профил - Allen Fisher, USA | ||||
| ||||
Videoclips | ||||
Olin Lucas, USA VS Allen Fisher, USA - Ultimate 2004 | ||||
Mike McGraw, USA VS Allen Fisher, USA - Ultimate 2004 | ||||
Country | ||||
USA. | ||||
Date of birth | ||||
January 26, 1956. | ||||
Started armwrestling | ||||
I've been in the sport for 21 years with a break from 1987 to 1993. http://www.armpullers.com/allen.html | ||||
Weight | ||||
80 kg. | ||||
Toughest opponent | ||||
In my own weight: Jerry Nelson, David Patton. Above my weight: Jason Vale and Bill Sinks Below my weight Cobra. Cobra and I pulled at the AAA Nationals 2000. What a fun and challenging match that was. | ||||
Toughest match | ||||
Do you remember the days when Bob Howell put on the Canadian / American Championships? During those years I just about every match had with Jerry Nelson from Washington was a grinder for me. Though Jerry never did beat me he by far one I could go back and forth on the table with. Jerry was a Thimberman and had developed natural tremendous strength and had hugh hands and was always a challenge. Even though Jerry was strong he also was a smart puller. I also don't want to forget the incredible pulls I had with Dave Patton for the past 18 years. | ||||
Merits | ||||
* Dec-80 National Arm Wrestling Assoc. Las Vegas Professional World Championship 1St * -80 Arm Wrestling International Las Vegas World Championship 1 St * Sep -80 World Professional Arm Wrestling Association Kansas World Championship 1 St * 80 National Arm Wrestling Association Los Angeles National Championship 2nd * Jan-81 Reno, Nev. Canadian / American Championships lst & 3rd * Jun-81 Reno, Nev. International Championship 1 St * Apr-81 Baltimore, Wash. National Championship 1 St * Sep-81 World Professional Arm Wrestling Association Kansas World Championship 1 St * Jul-81 Pro Arm Sports Culver City World Championship 1 St * Jul-81 Herson's Maryland Nationals 1 St * Oct-81 World Wristwrestling Championship Petaluma, CA World Championship 2nd * Jan-82 Reno, Nev. Canadian / American Championships 2-1 St * Jun-82 Reno, Nev. Canadian / American Championships 2-1 St * Sep-82 World Wristwrestling Championship Petaluma, CA World Championship 1 St * Sep-82 World Professional Arm Wrestling Assoc. Memphis, Tenn. W.Championship 1 St * Jan-83 Reno, Nev. Canadian /American 2nd * Jun-83 Reno, Nevada International Championship 1 St * Sep-83 World Professional Arm Wrestling Association World Championship 1 St * Oct-83 World Wristwrestling Championship Petaluma, CA World Championship 1 St * Jan-84 Reno, Nev. Canadian / American Championships * Jun-84 Reno, Nevada Canadian / American Championships * Oct-84 World Wristwrestling Championship Petaluma, CA World Championship 2nd * Nov-84 National Arm Wrestling Association. Glendora, CA World Championship 1 St * Sep-84 World Professional Arm Wrestling Assoc. New Orleans World Championship 1 St * Jan-85 Reno, Nev. Canadian / American Championships * Jun-85 Reno, Nevada Canadian / American Championships * Sep-85 World Professional Arm Wrestling Association Detroit, Mi World Championship 1 St * Oct-85 World Wristwrestling Championship Petaluma, CA World Championship 2nd * Jan-85 Reno, Nev. Canadian / American Championships * Jun-85 Reno. Nevada Canadian / American Championships * Mar-86 P. A. S. Las Vegas, CA World Championship 1 St * Oct-86 World Wristwrestling Championship Petaluma, CA World Championship 2nd * Jan-87 Reno, Nev. Canadian / American Championships 1 St * Jun-87 Reno, Nevada Canadian / American Championships 1 St * Jun-87 National Arm Wrestling Association. Fontana, CA Nationals 1 St * Oct-88 World Wristwrestling Championship Petaluma, CA World Championship 1 St * Aug-93 Yukon San Francisco World Championship 1 St * Aug-94 Yukon San Francisco World Championship 2nd * Aug-95 Yukon New York World Championship 8th * Jun-95 United States Arm Wrestling Federation Lake Tahoe, Nev. Nationals 3-1 St * Jun-96 United States Arm Wrestling Federation Lake Tahoe, Nev. Nationals 1 St * Aug-96 Yukon Florida World Championship 6th * July-98 American Armwrestling Assoc. National Championships - Omaha, NE 2nd St 85kg * July-00 American Armwrestling Association National Championships - Bakersfield, CA 1 St 80kg Masters 2nd Pro Class 75kg * March-01 Arnold Schwarzenegger Classic Armwrestling Challenge Columbus, OH 1 St * June-01 American Armwrestling Association National Championships - Atlanta, GA 1 St 80kg Masters * Sept-01 U.S.A. Pride Armwrestling Tournament - Oceanside, CA 1st 90kg * April-04 West Coast Championship 1 St 2004 HOLLISTER RALLY RESULTS * May-04 Hollister Rally 1 St right and left hand * July-04 Superstar Showdown, 1 St * Oct-04 World Wristwrestling Championship World Championship 1 St place * Mar-06 West Coast Championship 1 St place (right hand) | ||||
Best training advice | ||||
You find the answer to this at: http://www.armpullers.com/lifeline.html | ||||
![]() Allen at the Yukon Jack Armwrestling Championship 1996 in Orlando, FL, USA. Photo: Armpower.net ![]() Allen Fisher at Arnold Classic 2007. ![]() |
Allen Fisher, USA - Hall Of Fame
Добавено от
Unknown
в
19:55
Няма коментари:
Публикуване на коментар