Профил - Johnny Walker, USA | |||||||
| |||||||
Videoclips | |||||||
John Brzenk, USA - Yukon Jack 1995 | |||||||
Bill Brzenk - Yukon Jack 1994 | |||||||
John Buononato, USA - Super Classic 1985 | |||||||
Johnny "Iceman" Walker in Livin To Pull Arm Wrestling Documentary | |||||||
Country | |||||||
USA | |||||||
Date of birth | |||||||
January 1, 1945. | |||||||
Started armwrestling | |||||||
Summer 1976 at the WPAA Southeastern Championship at Six Flags over Georgia - I won it. The same year I went to the WPAA World Championships in Culver City later that year and took 5th place. In 1977 I went to the WPAA World Championships in Houston and took my first world title. | |||||||
Weight | |||||||
80-90 kg. | |||||||
Forearm | |||||||
40 cm. | |||||||
Biceps | |||||||
43 cm. | |||||||
Style | |||||||
Various. | |||||||
Toughest opponent | |||||||
John Brzenk, John Woolsey and Bob Howell. | |||||||
Toughest match | |||||||
One was a win over Bobby Hopkins at an AWI tournament in Las Vegas in the mid-80s. and John Buononato in a five minute match at a Las Vegas event in 1988. | |||||||
Best training advice | |||||||
Important to work on overall conditioning, which includes running and lots of pushups. | |||||||
Johnny Walker USA - Hall Of Fame
Добавено от
Unknown
в
13:06
Няма коментари:
Публикуване на коментар