| |||||||
Videoclips | |||||||
| Arm TV clip with Michael Todd (YouTube) | |||||||
| Johan Lindholm, SWE VS Michael Todd, USA - Arm Wars XI - Final match 1, rh | |||||||
| Johan Lindholm, SWE VS Michael Todd, USA - Arm Wars XI - Final match 2, rh | |||||||
| Michael Todd, USA VS Johan Lindholm, SWE - Arm Wars XI - Final, left hand | |||||||
Country | |||||||
| USA. | |||||||
| Contact info | |||||||
| tlsix@yahoo.com www.monstermichaeltodd.com | |||||||
| Date of birth | |||||||
| June 12, 1973. | |||||||
| Profession | |||||||
| Personal Trainer. | |||||||
| Time in the sport | |||||||
| 1990 Saline County Wrist Wrestling Championships (Benton, AR). | |||||||
| Weight | |||||||
| 242 lbs / 110 kg. | |||||||
| Forearm | |||||||
| 17". | |||||||
| Biceps | |||||||
| 20". | |||||||
| Fighting style | |||||||
| Hook. But, I would say that I'm versatile! | |||||||
| Toughest opponent | |||||||
| Ron Bath, John Brzenk. | |||||||
| Toughest match | |||||||
| Ron Bath @ 2006 NAL. | |||||||
| Merits | |||||||
| 20 X U.S. National Champion. 2005 World Wrist Wrestling Heavyweight Champion. 2008 ARM WARS Heavyweight Champion. 2009 ARM WARS Heavyweight Champion. | |||||||
| Best training advice | |||||||
| Consistency & Train your weaknesses!! | |||||||
| Armwrestlers that inspires you | |||||||
| John Brzenk. | |||||||
| Unknown talents | |||||||
| Too Many To List!!!!! | |||||||
| What changes to the sport would you like to see? | |||||||
| More Main Stream Appeal! | |||||||
| Goals | |||||||
| To fullfill my potential & be recognized as one of the World's best Armwrestlers!!! | |||||||
Photo: Armpower.net ![]() Michael won with the score 6-0 against Ion "Iron" Oncescu at a Vendetta in Las Vegas June 19, 2009. Photo: Armpower.net ![]() ![]() ![]()
| |||||||
Michael Todd, USA - Hall Of Fame
Профил - Michael Todd, USA
Добавено от
Unknown
в
0:26










Абонирай се за RSS

Няма коментари:
Публикуване на коментар